TARGETED SPECIES | SCORE | TOTAL STAMPS |
502 | 350 | 1358 |
SPECIES STAMPS COUNT: *All data are based on "PulBul" collection. (Click English name) |
EURORING | TURKISH | STAMPS | ENGLISH | SCIENTIFIC | |
1 | 30 | Karagerdanlı dalgıç | 1 | Black-throated Loon | Gavia arctica |
2 | 40 | Buz dalgıcı | 2 | Common Loon | Gavia immer |
3 | 70 | Küçük batağan | 3 | Little Grebe | Tachybaptus ruficollis |
4 | 90 | Bahri | 6 | Great Crested Grebe | Podiceps cristatus |
5 | 100 | Kızılboyunlu batağan | 2 | Red-necked Grebe | Podiceps grisegena |
6 | 120 | Karaboyunlu batağan | 1 | Black-necked Grebe | Podiceps nigricollis |
7 | 430 | Külrengi Yelkovan | 1 | Sooty Shearwater | Ardenna grisea |
8 | 462 | Yelkovan | 1 | Yelkouan Shearwater | Puffinus yelkouan |
9 | 521 | Fırtınakırlangıcı | 2 | European Storm-petrel | Hydrobates *pelagicus* pelagicus |
10 | 710 | Sümsük | 6 | Northern Gannet | Sula bassana |
11 | 720 | Karabatak | 6 | Great Cormorant | Phalacrocorax carbo |
12 | 800 | Tepeli karabatak | 4 | European Shag | Gulosus aristotelis |
13 | 820 | Küçük karabatak | 5 | Pygmy Cormorant | Phalacrocorax pygmeus |
14 | 880 | Ak pelikan | 8 | Great White Pelican | Pelecanus onocrotalus |
15 | 890 | Tepeli pelikan | 5 | Dalmatian Pelican | Pelecanus crispus |
16 | 900 | Küçük pelikan | 1 | Pink-backed Pelican | Pelecanus rufescens |
17 | 950 | Balaban | 3 | Great Bittern | Botaurus stellaris |
18 | 980 | Küçük balaban | 1 | Little Bittern | Ixobrychus minutus |
19 | 1040 | Gece balıkçılı | 2 | Black-crowned Night-heron | Nycticorax nycticorax |
20 | 1070 | Yeşil sırtlı balıkçıl | 1 | Striated Heron | Butorides striata |
21 | 1080 | Alaca balıkçıl | 2 | Squacco Heron | Ardeola ralloides |
22 | 1110 | Sığır balıkçılı | 5 | Cattle Egret | Bubulcus ibis |
23 | 1180 | Kıyı Balıkçılı | 1 | Western Reef Heron | Egretta gularis |
24 | 1190 | Küçük ak balıkçıl | 7 | Little Egret | Egretta garzetta |
25 | 1210 | Büyük ak balıkçıl | 6 | Great Egret | Casmerodius albus |
26 | 1220 | Gri balıkçıl | 9 | Grey Heron | Ardea cinerea |
27 | 1240 | Erguvani balıkçıl | 7 | Purple Heron | Ardea purpurea |
28 | 1290 | Sarıgagalı leylek | 1 | Yellow-billed stork | Mycteria ibis |
29 | 1310 | Kara leylek | 15 | Black Stork | Ciconia nigra |
30 | 1340 | Leylek | 14 | White Stork | Ciconia ciconia |
31 | 1360 | Çeltikçi | 4 | Glossy Ibis | Plegadis falcinellus |
32 | 1400 | Kelaynak | 1 | Northern Bald Ibis | Geronticus eremita |
33 | 1440 | Kaşıkçı | 5 | Eurasian Spoonbill | Platalea leucorodia |
34 | 1472 | Flamingo | 13 | Greater Flamingo | Phoenicopterus roseus |
35 | 1480 | Küçük flamingo | 1 | Lesser Flamingo | Phoeniconaias minor |
36 | 1520 | Kuğu | 6 | Mute Swan | Cygnus olor |
37 | 1530 | Küçük kuğu | 2 | Tundra Swan | Cygnus *columbianus* bewickii |
38 | 1540 | Ötücü kuğu | 3 | Whooper Swan | Cygnus cygnus |
39 | 1590 | Sakarca | 5 | Greater White-fronted Goose | Anser albifrons |
40 | 1600 | Küçük sakarca | 1 | Lesser White-fronted Goose | Anser erythropus |
41 | 1610 | Boz kaz | 6 | Greylag Goose | Anser anser |
42 | 1670 | Akyanaklı kaz | 3 | Barnacle Goose | Branta leucopsis |
43 | 1680 | Yosun kazı | 2 | Brant Goose | Branta *bernicla* bernicla |
44 | 1690 | Sibirya kazı | 7 | Red-breasted Goose | Branta ruficollis |
45 | 1700 | Nil kazı | 1 | Egyptian Goose | Alopochen aegyptiaca |
46 | 1710 | Angıt | 1 | Ruddy Shelduck | Tadorna ferruginea |
47 | 1730 | Suna | 7 | Common Shelduck | Tadorna tadorna |
48 | 1790 | Fiyu | 2 | Eurasian Wigeon | Anas penelope |
49 | 1820 | Boz ördek | 3 | Gadwall | Anas strepera |
50 | 1840 | Çamurcun | 5 | Eurasian Teal | Anas crecca |
51 | 1860 | Yeşilbaş | 14 | Mallard | Anas platyrhynchos |
52 | 1890 | Kılkuyruk | 5 | Northern Pintail | Anas acuta |
53 | 1910 | Çıkrıkçın | 6 | Garganey | Anas querquedula |
54 | 1940 | Kaşıkgaga | 5 | Northern Shoveler | Anas clypeata |
55 | 1950 | Yaz ördeği | 1 | Marbled Teal | Marmaronetta angustirostris |
56 | 1960 | Macar ördeği | 7 | Red-crested Pochard | Netta rufina |
57 | 1980 | Elmabaş patka | 2 | Common Pochard | Aythya ferina |
58 | 2020 | Pasbaş patka | 7 | Ferruginous Duck | Aythya nyroca |
59 | 2030 | Tepeli patka | 4 | Tufted Duck | Aythya fuligula |
60 | 2040 | Karabaş patka | 1 | Greater Scaup | Aythya marila |
61 | 2060 | Pufla | 3 | Common Eider | Somateria mollissima |
62 | 2120 | Telkuyruk | 1 | Long-tailed Duck | Clangula hyemalis |
63 | 2130 | Kara ördek | 2 | Black Scoter | Melanitta nigra |
64 | 2150 | Kadife ördek | 1 | White-winged Scoter | Melanitta fusca |
65 | 2180 | Altıngöz | 2 | Common Goldeneye | Bucephala clangula |
66 | 2200 | Sütlabi | 2 | Smew | Mergellus albellus |
67 | 2210 | Tarakdiş | 6 | Red-breasted Merganser | Mergus serrator |
68 | 2230 | Büyük tarakdiş | 3 | Common Merganser | Mergus merganser |
69 | 2260 | Dikkuyruk | 2 | White-headed Duck | Oxyura leucocephala |
70 | 2310 | Arı şahini | 5 | European Honey-buzzard | Pernis apivorus |
71 | 2350 | Ak çaylak | 2 | Black-winged Kite | Elanus caeruleus |
72 | 2380 | Kara çaylak | 1 | Black Kite | Milvus migrans |
73 | 2390 | Kızıl çaylak | 10 | Red Kite | Milvus milvus |
74 | 2430 | Akkuyruklu kartal | 14 | White-tailed Eagle | Haliaeetus albicilla |
75 | 2460 | Sakallı akbaba | 12 | Lammergeier | Gypaetus barbatus |
76 | 2470 | Küçük akbaba | 7 | Egyptian Vulture | Neophron percnopterus |
77 | 2510 | Kızıl akbaba | 8 | Eurasian Griffon | Gyps fulvus |
78 | 2560 | Yılan kartalı | 8 | Short-toed Snake-eagle | Circaetus gallicus |
79 | 2570 | Cambaz kartal | 1 | Bateleur | Terathopius ecaudatus |
80 | 2600 | Saz delicesi | 5 | Western Marsh-harrier | Circus aeruginosus |
81 | 2610 | Gökçe delice | 2 | Northern Harrier | Circus cyaneus |
82 | 2620 | Bozkır delicesi | 3 | Pallid Harrier | Circus macrourus |
83 | 2630 | Çayır delicesi | 3 | Montagu's Harrier | Circus pygargus |
84 | 2670 | Çakırkuşu | 4 | Northern Goshawk | Accipiter gentilis |
85 | 2690 | Atmaca | 5 | Eurasian Sparrowhawk | Accipiter nisus |
86 | 2720 | Şikra | 1 | Shikra | Accipiter badius |
87 | 2870 | Şahin | 14 | Common Buzzard | Buteo buteo |
88 | 2880 | Kızıl şahin | 2 | Long-legged Buzzard | Buteo rufinus |
89 | 2900 | Paçalı şahin | 2 | Rough-legged Hawk | Buteo lagopus |
90 | 2920 | Küçük orman kartalı | 2 | Lesser Spotted Eagle | Aquila pomarina |
91 | 2930 | Büyük orman kartalı | 1 | Greater Spotted Eagle | Aquila clanga |
92 | 2942 | Bozkır kartalı | 1 | Steppe Eagle | Aquila nipalensis |
93 | 2950 | Şah kartal | 4 | Eastern Imperial Eagle | Aquila heliaca |
94 | 2960 | Kaya kartalı | 21 | Golden Eagle | Aquila chrysaetos |
95 | 2980 | Küçük kartal | 4 | Booted Eagle | Aquila pennata |
96 | 2990 | Tavşancıl | 3 | Bonelli's Eagle | Aquila fasciata |
97 | 3010 | Balık kartalı | 24 | Osprey | Pandion haliaetus |
98 | 3030 | Küçük kerkenez | 5 | Lesser Kestrel | Falco naumanni |
99 | 3040 | Kerkenez | 13 | Common Kestrel | Falco tinnunculus |
100 | 3070 | Aladoğan | 6 | Red-footed Falcon | Falco vespertinus |
101 | 3090 | Boz doğan | 2 | Merlin | Falco columbarius |
102 | 3100 | Delice doğan | 3 | Eurasian Hobby | Falco subbuteo |
103 | 3110 | Ada doğanı | 3 | Eleonora's Falcon | Falco eleonorae |
104 | 3120 | Gri doğan | 1 | Sooty Falcon | Falco concolor |
105 | 3140 | Bıyıklı doğan | 1 | Lanner Falcon | Falco biarmicus |
106 | 3160 | Ulu doğan | 6 | Saker Falcon | Falco cherrug |
107 | 3200 | Gök doğan | 15 | Peregrine Falcon | Falco peregrinus |
108 | 3320 | Orman horozu | 6 | Black Grouse | Tetrao tetrix |
109 | 3330 | Dağhorozu | 1 | Caucasian Grouse | Tetrao mlokosiewiczi |
110 | 3510 | Urkeklik | 1 | Caspian Snowcock | Tetraogallus caspius |
111 | 3550 | Kınalı keklik | 4 | Chukar | Alectoris chukar |
112 | 3640 | Turaç | 3 | Black Francolin | Francolinus francolinus |
113 | 3670 | Çilkeklik | 5 | Grey Partridge | Perdix perdix |
114 | 3700 | Bıldırcın | 1 | Common Quail | Coturnix coturnix |
115 | 3940 | Sülün | 7 | Common Pheasant | Phasianus colchicus |
116 | 4210 | Bıldırcınkılavuzu | 5 | Corncrake | Crex crex |
117 | 4240 | Sutavuğu | 2 | Common Moorhen | Gallinula chloropus |
118 | 4250 | Küçük sazhorozu | 1 | Allen's Gallinule | Porphyrio alleni |
119 | 4273 | Sazhorozu | 1 | Grey-headed Swamphen | Porphyrio *p.* poliocephalus |
120 | 4290 | Sakarmeke | 2 | Common Coot | Fulica atra |
121 | 4330 | Turna | 3 | Common Crane | Grus grus grus |
122 | 4400 | Ak turna | 2 | Siberian Crane | Grus leucogeranus |
123 | 4410 | Telli turna | 4 | Demoiselle Crane | Grus virgo |
124 | 4420 | Mezgeldek | 4 | Little Bustard | Tetrax tetrax |
125 | 4440 | Yakalı toy | 1 | Houbara Bustard | Chlamydotis *undulata* undulata |
126 | 4460 | Toy | 9 | Great Bustard | Otis tarda |
127 | 4500 | Poyrazkuşu | 10 | Eurasian Oystercatcher | Haematopus ostralegus |
128 | 4550 | Uzunbacak | 8 | Black-winged Stilt | Himantopus himantopus |
129 | 4560 | Kılıçgaga | 5 | Pied Avocet | Recurvirostra avosetta |
130 | 4580 | Yengeç yağmurcunu | 3 | Crab Plover | Dromas ardeola |
131 | 4590 | Kocagöz | 1 | Eurasian Thick-knee | Burhinus oedicnemus |
132 | 4640 | Çölkoşarı | 2 | Cream-coloured Courser | Cursorius cursor |
133 | 4650 | Bataklıkkırlangıcı | 1 | Collared Pratincole | Glareola pratincola |
134 | 4690 | Halkalı küçük cılıbıt | 3 | Little Ringed Plover | Charadrius dubius |
135 | 4700 | Halkalı cılıbıt | 5 | Common Ringed Plover | Charadrius hiaticula |
136 | 4770 | Akça cılıbıt | 2 | Kentish Plover | Charadrius alexandrinus |
137 | 4790 | Büyük cılıbıt | 1 | Greater Sand Plover | Charadrius leschenaultii |
138 | 4820 | Dağ cılıbıtı | 1 | Eurasian Dotterel | Charadrius morinellus |
139 | 4842 | Küçük altın yağmurcun | 4 | Pacific Golden Plover | Pluvialis dominica fulva |
140 | 4850 | Altın yağmurcun | 4 | Eurasian Golden Plover | Pluvialis apricaria |
141 | 4860 | Gümüş yağmurcun | 1 | Grey Plover | Pluvialis squatarola |
142 | 4870 | Mahmuzlu kızkuşu | 2 | Spur-winged Lapwing | Vanellus spinosus |
143 | 4900 | Büyük kızkuşu | 1 | Red-wattled Lapwing | Vanellus indicus |
144 | 4930 | Kızkuşu | 17 | Northern Lapwing | Vanellus vanellus |
145 | 4960 | Büyük kumkuşu | 1 | Red Knot | Calidris canutus |
146 | 4970 | Ak kumkuşu | 3 | Sanderling | Calidris alba |
147 | 5010 | Küçük kumkuşu | 2 | Little Stint | Calidris minuta |
148 | 5120 | Karakarınlı kumkuşu | 6 | Dunlin | Calidris alpina |
149 | 5170 | Dövüşkenkuş | 4 | Ruff | Philomachus pugnax |
150 | 5190 | Suçulluğu | 7 | Common Snipe | Gallinago gallinago |
151 | 5200 | Büyük suçulluğu | 3 | Great Snipe | Gallinago media |
152 | 5290 | Çulluk | 5 | Eurasian Woodcock | Scolopax rusticola |
153 | 5320 | Çamurçulluğu | 3 | Black-tailed Godwit | Limosa limosa limosa |
154 | 5340 | Kıyı çamurçulluğu | 3 | Bar-tailed Godwit | Limosa lapponica |
155 | 5380 | Sürmeli kervançulluğu | 3 | Whimbrel | Numenius phaeopus |
156 | 5410 | Kervançulluğu | 8 | Eurasian Curlew | Numenius arquata |
157 | 5450 | Kara kızılbacak | 1 | Spotted Redshank | Tringa erythropus |
158 | 5460 | Kızılbacak | 2 | Common Redshank | Tringa totanus |
159 | 5480 | Yeşilbacak | 2 | Common Greenshank | Tringa nebularia |
160 | 5530 | Yeşil düdükçün | 1 | Green Sandpiper | Tringa ochropus |
161 | 5550 | Terek düdükçünü | 1 | Terek Sandpiper | Xenus cinereus |
162 | 5570 | Benekli düdükçün | 1 | Spotted sandpiper | Actitis macularius |
163 | 5610 | Taşçeviren | 8 | Ruddy Turnstone | Arenaria interpres |
164 | 5640 | Denizdüdükçünü | 1 | Red-necked Phalarope | Phalaropus lobatus |
165 | 5660 | Kütkuyruklu korsanmartı | 7 | Pomarine Jaeger | Stercorarius pomarinus |
166 | 5670 | Korsanmartı | 1 | Parasitic Jaeger | Stercorarius parasiticus |
167 | 5680 | Uzunkuyruklu korsanmartı | 1 | Long-tailed Jaeger | Stercorarius longicaudus |
168 | 5690 | Büyük korsanmartı | 3 | Great Skua | Stercorarius skua |
169 | 5730 | Büyük karabaş martı | 1 | Pallas`s Gull | Larus ichthyaetus |
170 | 5750 | Akdeniz martısı | 5 | Mediterranean Gull | Larus melanocephalus |
171 | 5780 | Küçük martı | 2 | Little Gull | Hydrocoloeus minutus |
172 | 5820 | Karabaş martı | 7 | Common Black-headed Gull | Larus ridibundus |
173 | 5850 | İncegagalı martı | 2 | Slender-billed Gull | Larus genei |
174 | 5880 | Ada martısı | 3 | Audouin's Gull | Larus audouinii |
175 | 5910 | Karasırtlı martı | 1 | Lesser Black-backed Gull | Larus fuscus |
176 | 5920 | Kuzey gümüş martısı | 1 | European herring gull | Larus argentatus |
177 | 5926 | Gümüş martı | 2 | Yellow-legged Gull | Larus michahellis |
178 | 5927 | Hazar martısı | 1 | Caspian Gull | Larus cachinnans |
179 | 5990 | Kutup martısı | 1 | Glaucous Gull | Larus hyperboreus |
180 | 6000 | Büyük karasırtlı martı | 3 | Great Black-backed Gull | Larus marinus |
181 | 6020 | Karaayaklı martı | 1 | Black-legged Kittiwake | Rissa tridactyla |
182 | 6060 | Hazar sumrusu | 2 | Caspian Tern | Hydroprogne caspia |
183 | 6090 | Tepeli sumru | 1 | Lesser Crested-tern | Sterna bengalensis |
184 | 6110 | Karagagalı sumru | 2 | Sandwich Tern | Sterna sandvicensis |
185 | 6150 | Sumru | 7 | Common Tern | Sterna hirundo |
186 | 6160 | Kutup sumrusu | 1 | Arctic Tern | Sterna paradisaea |
187 | 6240 | Küçük sumru | 4 | Little Tern | Sternula albifrons |
188 | 6260 | Bıyıklı sumru | 2 | Whiskered Tern | Chlidonias hybrida |
189 | 6270 | Kara sumru | 1 | Black Tern | Chlidonias niger |
190 | 6280 | Akkanatlı sumru | 4 | White-winged Tern | Chlidonias leucopterus |
191 | 6610 | Bağırtlak | 1 | Black-bellied Sandgrouse | Pterocles orientalis |
192 | 6620 | Kılkuyruk bağırtlak | 2 | Pin-tailed Sandgrouse | Pterocles alchata |
193 | 6650 | Kaya güvercini | 2 | Rock Pigeon | Columba livia |
194 | 6680 | Gökçe güvercin | 2 | Stock Pigeon | Columba oenas |
195 | 6700 | Tahtalı | 4 | Common Wood-pigeon | Columba palumbus |
196 | 6840 | Kumru | 2 | Eurasian Collared-dove | Streptopelia decaocto |
197 | 6870 | Üveyik | 5 | European Turtle-dove | Streptopelia turtur |
198 | 6900 | Küçük kumru | 1 | Laughing Dove | Stigmatopelia senegalensis |
199 | 6920 | Kap kumrusu | 1 | Cape dow | Oena capensis |
200 | 7160 | Tepeli guguk | 1 | Great Spotted Cuckoo | Clamator glandarius |
201 | 7240 | Guguk | 4 | Common Cuckoo | Cuculus canorus |
202 | 7350 | Peçeli baykuş | 10 | Barn Owl | Tyto alba |
203 | 7380 | Çizgili ishakkuşu | 3 | Pallid Scops-owl | Otus brucei |
204 | 7390 | İshakkuşu | 4 | Common Scops-owl | Otus scops |
205 | 7440 | Puhu | 20 | Eurasian Eagle-owl | Bubo bubo |
206 | 7470 | Balık baykuşu | 1 | Brown Fish-owl | Ketupa zeylonensis |
207 | 7570 | Kukumav | 9 | Little Owl | Athene noctua |
208 | 7610 | Alaca baykuş | 6 | Tawny Owl | Strix aluco |
209 | 7670 | Kulaklı orman baykuşu | 7 | Long-eared Owl | Asio otus |
210 | 7680 | Kır baykuşu | 6 | Short-eared Owl | Asio flammeus |
211 | 7700 | Paçalı baykuş | 2 | Boreal Owl | Aegolius funereus |
212 | 7780 | Çobanaldatan | 1 | Eurasian Nightjar | Caprimulgus europaeus |
213 | 7950 | Ebabil | 4 | Common Swift | Apus apus |
214 | 7960 | Boz ebabil | 1 | Pallid Swift | Apus pallidus |
215 | 7980 | Akkarınlı ebabil | 1 | Alpine Swift | Apus melba |
216 | 8270 | İzmir yalıçapkını | 2 | White-throated Kingfisher | Halcyon smyrnensis |
217 | 8310 | Yalıçapkını | 25 | Common Kingfisher | Alcedo atthis |
218 | 8330 | Alaca yalıçapkını | 1 | Pied Kingfisher | Ceryle rudis |
219 | 8399 | Güneyli Yakutrengi Arıkuşu | 1 | Southern Carmine Bee-eater | Merops nubicoides |
220 | 8400 | Arıkuşu | 16 | European Bee-eater | Merops apiaster |
221 | 8410 | Gökkuzgun | 14 | European Roller | Coracias garrulus |
222 | 8460 | İbibik | 17 | Eurasian Hoopoe | Upupa epops |
223 | 8480 | Boyunçeviren | 2 | Wryneck | Jynx torquilla |
224 | 8550 | Küçük yeşil ağaçkakan | 2 | Grey-faced Woodpecker | Picus canus |
225 | 8560 | Yeşil ağaçkakan | 6 | Eurasian Green Woodpecker | Picus *viridis* viridis |
226 | 8630 | Kara ağaçkakan | 3 | Black Woodpecker | Dryocopus martius |
227 | 8760 | Orman alaca ağaçkakanı | 9 | Great Spotted Woodpecker | Dendrocopos major |
228 | 8780 | Alaca ağaçkakan | 2 | Syrian Woodpecker | Dendrocopos syriacus |
229 | 8830 | Ortanca ağaçkakan | 3 | Middle Spotted Woodpecker | Dendrocopos medius |
230 | 8840 | Aksırtlı ağaçkakan | 2 | White-backed Woodpecker | Dendrocopos leucotos |
231 | 8870 | Küçük ağaçkakan | 5 | Lesser Spotted Woodpecker | Dendrocopos minor |
232 | 9500 | Arabistan Toygarı | 1 | Arabian Lark | Eremalauda eremidites |
233 | 9660 | Kara toygar | 1 | Black Lark | Melanocorypha yeltoniensis |
234 | 9680 | Bozkır toygarı | 1 | Greater Short-toed Lark | Calandrella brachydactyla |
235 | 9720 | Tepeli toygar | 1 | Crested Lark | Galerida cristata |
236 | 9760 | Tarlakuşu | 2 | Eurasian Skylark | Alauda arvensis |
237 | 9780 | Kulaklı toygar | 1 | Horned Lark | Eremophila alpestris |
238 | 9790 | Çöl Kulaklı Toygarı | 1 | Temminck's Lark | Eremophila bilopha |
239 | 9810 | Kum kırlangıcı | 2 | Sand Martin | Riparia riparia |
240 | 9920 | Kır kırlangıcı | 10 | Barn Swallow | Hirundo rustica |
241 | 9950 | Kızıl kırlangıç | 1 | Red-rumped Swallow | Hirundo daurica |
242 | 10010 | Ev kırlangıcı | 4 | Northern House-martin | Delichon urbica |
243 | 10090 | Ağaç incirkuşu | 1 | Tree Pipit | Anthus trivialis |
244 | 10110 | Çayır incirkuşu | 1 | Meadow Pipit | Anthus pratensis |
245 | 10170 | Sarı kuyruksallayan | 7 | Yellow Wagtail | Motacilla *flava* flavissima |
246 | 10190 | Dağ kuyruksallayanı | 3 | Grey Wagtail | Motacilla cinerea |
247 | 10200 | Ak kuyruksallayan | 3 | White Wagtail | Motacilla alba |
248 | 10360 | Arapbülbülü | 1 | White-spectacled Bulbul | Pycnonotus xanthopygos |
249 | 10480 | İpekkuyruk | 7 | Bohemian Waxwing | Bombycilla garrulus |
250 | 10500 | Derekuşu | 3 | White-throated Dipper | Cinclus cinclus |
251 | 10660 | Çitkuşu | 5 | Winter Wren | Troglodytes troglodytes |
252 | 10840 | Dağbülbülü | 2 | Hedge Accentor | Prunella modularis |
253 | 10950 | Çalıbülbülü | 1 | Rufous-tailed Scrub-robin | Erythropygia galactotes |
254 | 10990 | Kızılgerdan | 17 | European Robin | Erithacus rubecula |
255 | 11040 | Bülbül | 3 | Common Nightingale | Luscinia megarhynchos |
256 | 11060 | Mavigerdan | 12 | Bluethroat | Luscinia svecica |
257 | 11210 | Kara kızılkuyruk | 2 | Black Redstart | Phoenicurus ochruros aterrimus |
258 | 11220 | Kızılkuyruk | 5 | Common Redstart | Phoenicurus phoenicurus |
259 | 11370 | Çayır taşkuşu | 2 | Whinchat | Saxicola rubetra |
260 | 11393 | Taşkuşu | 4 | Stonechat | Saxicola torquatus |
261 | 11460 | Kuyrukkakan | 4 | Northern Wheatear | Oenanthe oenanthe |
262 | 11475 | Kıbrıs kuyrukkakanı | 1 | Cyprus Wheatear | Oenanthe cypriaca |
263 | 11480 | Karakulaklı kuyrukkakan | 2 | Black-eared Wheatear | Oenanthe hispanica |
264 | 11490 | Çöl kuyrukkakanı | 1 | Desert Wheatear | Oenanthe deserti |
265 | 11620 | Taşkızılı | 5 | Rufous-tailed Rock-thrush | Monticola saxatilis |
266 | 11660 | Gökardıç | 3 | Blue Rock-thrush | Monticola solitarius |
267 | 11860 | Boğmaklı ardıç | 2 | Ring Ouzel | Turdus torquatus |
268 | 11870 | Karatavuk | 5 | Eurasian Blackbird | Turdus merula |
269 | 11980 | Tarla ardıcı | 3 | Fieldfare | Turdus pilaris |
270 | 12000 | Öter ardıç | 3 | Song Thrush | Turdus philomelos |
271 | 12010 | Kızıl ardıç | 2 | Redwing | Turdus iliacus |
272 | 12020 | Ökse ardıcı | 1 | Mistle Thrush | Turdus viscivorus |
273 | 12270 | Dikkuyruklu ötleğen | 1 | Graceful Prinia | Prinia gracilis |
274 | 12380 | Bataklık kamışçını | 1 | Savi's Warbler | Locustella luscinioides |
275 | 12420 | Sarı kamışçın | 4 | Aquatic Warbler | Acrocephalus paludicola |
276 | 12430 | Kındıra kamışçını | 1 | Sedge Warbler | Acrocephalus schoenobaenus |
277 | 12530 | Büyük kamışçın | 1 | Great Reed-warbler | Acrocephalus arundinaceus |
278 | 12590 | Sarı mukallit | 2 | Icterine Warbler | Hippolais icterina |
279 | 12600 | Şarkıcı mukallit | 1 | Melodious Warbler | Hippolais polyglotta |
280 | 12670 | Maskeli ötleğen | 2 | Sardinian Warbler | Curruca melanocephala |
281 | 12680 | Kıbrıs ötleğeni | 1 | Cyprus Warbler | Curruca melanothorax |
282 | 12690 | Karaboğazlı ötleğen | 1 | Rüppell's Warbler | Curruca ruppeli |
283 | 12722 | Akgözlü ötleğen | 1 | Eastern Orphean Warbler | Curruca crassirostris |
284 | 12730 | Çizgili ötleğen | 1 | Barred Warbler | Curruca nisoria |
285 | 12750 | Akgerdanlı ötleğen | 2 | Common Whitethroat | Curruca communis |
286 | 12760 | Boz ötleğen | 1 | Garden Warbler | Sylvia borin |
287 | 12770 | Karabaşlı ötleğen | 3 | Blackcap | Sylvia atricapilla |
288 | 13070 | Boz çıvgın | 1 | Western Bonelli's Warbler | Phylloscopus bonelli |
289 | 13080 | Orman çıvgını | 1 | Wood Warbler | Phylloscopus sibilatrix |
290 | 13110 | Çıvgın | 1 | Common Chiffchaff | Phylloscopus *collybita* collybita |
291 | 13120 | Söğütbülbülü | 1 | Willow Warbler | Phylloscopus trochilus |
292 | 13140 | Çalıkuşu | 2 | Goldcrest | Regulus regulus |
293 | 13150 | Sürmeli çalıkuşu | 7 | Firecrest | Regulus ignicapilla |
294 | 13350 | Benekli sinekkapan | 3 | Spotted Flycatcher | Muscicapa striata |
295 | 13430 | Küçük sinekkapan | 1 | Red-breasted Flycatcher | Ficedula parva |
296 | 13480 | Halkalı sinekkapan | 1 | Collared Flycatcher | Ficedula albicollis |
297 | 13490 | Kara sinekkapan | 1 | European Pied Flycatcher | Ficedula hypoleuca |
298 | 13640 | Bıyıklı baştankara | 2 | Bearded Parrotbill | Panurus biarmicus |
299 | 14370 | Uzunkuyruklu baştankara | 4 | Long-tailed Tit | Aegithalos caudatus |
300 | 14400 | Kayın baştankarası | 1 | Marsh Tit | Poecile palustris |
301 | 14610 | Çam baştankarası | 1 | Coal Tit | Periparus ater |
302 | 14620 | Mavi baştankara | 14 | Blue Tit | Cyanistes caeruleus |
303 | 14640 | Büyük baştankara | 8 | Great Tit | Parus major |
304 | 14690 | Anadolu sıvacısı | 2 | Krüper's Nuthatch | Sitta krueperi |
305 | 14790 | Sıvacı | 4 | Wood Nuthatch | Sitta europaea |
306 | 14820 | Duvar tırmaşıkkuşu | 11 | Wallcreeper | Tichodroma muraria |
307 | 14870 | Bahçe tırmaşıkkuşu | 2 | Short-toed Tree-creeper | Certhia brachydactyla |
308 | 14900 | Çulhakuşu | 4 | Eurasian Penduline-tit | Remiz pendulinus |
309 | 15080 | Sarıasma | 18 | Golden Oriole | Oriolus oriolus |
310 | 15140 | Kızılkuyruklu örümcekkuşu | 1 | Isabelline Shrike | Lanius isabellinus |
311 | 15150 | Kızılsırtlı örümcekkuşu | 3 | Red-backed Shrike | Lanius collurio |
312 | 15152 | Türkistan örümcekkuşu | 1 | Red-tailed Shrike | Lanius phoenicuroides |
313 | 15190 | Karaalınlı örümcekkuşu | 4 | Lesser Grey Shrike | Lanius minor |
314 | 15200 | Büyük örümcekkuşu | 3 | Great Grey Shrike | Lanius excubitor |
315 | 15230 | Kızılbaşlı örümcekkuşu | 4 | Woodchat Shrike | Lanius senator |
316 | 15390 | Alakarga | 7 | Eurasian Jay | Garrulus glandarius |
317 | 15490 | Saksağan | 4 | Black-billed Magpie | Pica pica |
318 | 15570 | Göknar kargası | 3 | Spotted Nutcracker | Nucifraga caryocatactes |
319 | 15590 | Kırmızıgagalı dağ kargası | 3 | Red-billed Chough | Pyrrhocorax pyrrhocorax |
320 | 15600 | Küçük karga | 2 | Eurasian Jackdaw | Corvus monedula |
321 | 15630 | Ekin kargası | 1 | Rook | Corvus frugilegus |
322 | 15673 | Leş kargası | 3 | Hooded Crow | Corvus cornix |
323 | 15720 | Kuzgun | 3 | Northern Raven | Corvus corax |
324 | 15820 | Sığırcık | 2 | Common Starling | Sturnus vulgaris |
325 | 15840 | Alasığırcık | 4 | Rosy Starling | Pastor roseus |
326 | 15870 | Çiğdeci | 3 | Common Myna | Acridotheres tristis |
327 | 15910 | Serçe | 6 | House Sparrow | Passer domesticus |
328 | 15920 | Söğüt serçesi | 1 | Spanish Sparrow | Passer hispaniolensis |
329 | 15980 | Ağaç serçesi | 5 | Eurasian Tree Sparrow | Passer montanus |
330 | 16110 | Kar serçesi | 1 | White-winged Snowfinch | Montifringilla nivalis |
331 | 16360 | İspinoz | 5 | Eurasian Chaffinch | Fringilla coelebs |
